HTML 50+ CODES FOR BIGNERS TO ADVANCE LAVEL
| Tag | Description | Example |
|---|---|---|
| <a> | Anchor (Link) | <a href="#">Link</a> |
| <abbr> | Abbreviation | <abbr title="World Health Organization">WHO</abbr> |
| <address> | Contact Info | <address>123 St, City</address> |
| <area> | Image Map Area | <area shape="rect" coords="34,44,270,350" href="#"> |
| <article> | Self-contained content | <article>Post</article> |
| <aside> | Sidebar Content | <aside>Ad</aside> |
| <audio> | Audio Playback | <audio controls></audio> |
| <b> | Bold | <b>Bold</b> |
| <base> | Base URL | <base href="https://example.com/"> |
| <bdi> | Bi-directional Text | <bdi>اسم</bdi> |
| <bdo> | Override Text Dir | <bdo dir="rtl">text</bdo> |
| <blockquote> | Quotation | <blockquote>Quote</blockquote> |
| <body> | Body Section | <body></body> |
| <br> | Line Break | <br> |
| <button> | Button | <button>Click</button> |
| <canvas> | Graphics | <canvas></canvas> |
| <caption> | Table Caption | <caption>Title</caption> |
| <cite> | Citation | <cite>Book</cite> |
| <code> | Code Snippet | <code>x = 5</code> |
| <col> | Column Props | <col style="width:50%"> |
| <data> | Machine-readable | <data value="123">Item</data> |
| <datalist> | Input Options | <datalist id="list"></datalist> |
| <dd> | Description | <dd>Defines desc</dd> |
| <del> | Deleted Text | <del>Removed</del> |
| <details> | Toggle Box | <details><summary>Click</summary></details> |
| <div> | Container | <div>Block</div> |
| <dl> | Definition List | <dl><dt>Term</dt></dl> |
| <em> | Emphasized | <em>Important</em> |
| <fieldset> | Form Group | <fieldset></fieldset> |
| <figure> | Media Figure | <figure></figure> |
| <footer> | Footer Area | <footer></footer> |
| <form> | Form Area | <form></form> |
| <h1>-<h6> | Headings | <h1>Heading</h1> |
| <head> | Page Head | <head></head> |
| <hr> | Horizontal Line | <hr> |
| <html> | Root Element | <html></html> |
| <i> | Italic Text | <i>Italic</i> |
| <iframe> | Embedded Frame | <iframe src="..."></iframe> |
| <img> | Image | <img src="img.jpg"> |
| <input> | Input Field | <input type="text"> |
| <label> | Label for input | <label for="id">Name</label> |
| <li> | List Item | <li>Item</li> |
| <link> | External CSS | <link rel="stylesheet"> |
| <main> | Main Content | <main></main> |
| <meta> | Meta Info | <meta charset="UTF-8"> |
| <nav> | Navigation | <nav></nav> |
| <ol> | Ordered List | <ol><li></li></ol> |
| <p> | Paragraph | <p>Text</p> |
| <pre> | Preformatted | <pre>code</pre> |
| <script> | JavaScript | <script></script> |
| <section> | Section Block | <section></section> |
| <span> | Inline Span | <span>text</span> |
| <strong> | Strong Text | <strong>Important</strong> |
| <style> | CSS Block | <style></style> |
| <table> | Table | <table></table> |
| <ul> | Unordered List | <ul><li></li></ul> |
| <video> | Video Embed | <video controls></video> |

